<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Unemployment Numbers</title>
	<atom:link href="http://recruiteruncensored.com/?feed=rss2&#038;p=1032" rel="self" type="application/rss+xml" />
	<link>http://recruiteruncensored.com/?p=1032</link>
	<description>The Candid Ramblings Of A Professional Recruiter Who Has Seen It All - Copyright 2010</description>
	<lastBuildDate>Thu, 20 Dec 2012 18:18:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jim Beiermeister</title>
		<link>http://recruiteruncensored.com/?p=1032&#038;cpage=1#comment-481</link>
		<dc:creator><![CDATA[Jim Beiermeister]]></dc:creator>
		<pubDate>Sun, 10 Jul 2011 13:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://recruiteruncensored.com/?p=1032#comment-481</guid>
		<description><![CDATA[I just returned from a quick vacation to find this perspective on the current [un]employment situation we are experiencing in the U. S.  As a colleague in the Staffing industry I am fortunate to work first hand with Lisa in the local [Greater Lansing] marketplace and sincerely appreciate her candor and commitment to the bigger cause.  Despite the doom and gloom portrayed in local and national media about the employment landscape our firm has experienced a marked increase in job opportunities with a wide range of companies.  Although my firm specializes in IT, we are seeing a lot of new activity through our social media (Twitter, LinkedIn etc.) and networking (LEAP, CAMW etc.) channels as they are showcasing a broad spectrum of jobs for a diverse set of skills.  I agree with Lisa&#039;s analysis that while we are not out of the woods yet and there will continue to be instability in the jobs market - [a positive] attitude, connections and communication are the key ingredients to perseverance &#038; success in the job hunt.  While politics will always be part of the equation, it is people like Lisa that will keep the focus on making a real difference on the front lines.  Thanks Lisa!]]></description>
		<content:encoded><![CDATA[<p>I just returned from a quick vacation to find this perspective on the current [un]employment situation we are experiencing in the U. S.  As a colleague in the Staffing industry I am fortunate to work first hand with Lisa in the local [Greater Lansing] marketplace and sincerely appreciate her candor and commitment to the bigger cause.  Despite the doom and gloom portrayed in local and national media about the employment landscape our firm has experienced a marked increase in job opportunities with a wide range of companies.  Although my firm specializes in IT, we are seeing a lot of new activity through our social media (Twitter, LinkedIn etc.) and networking (LEAP, CAMW etc.) channels as they are showcasing a broad spectrum of jobs for a diverse set of skills.  I agree with Lisa&#8217;s analysis that while we are not out of the woods yet and there will continue to be instability in the jobs market &#8211; [a positive] attitude, connections and communication are the key ingredients to perseverance &amp; success in the job hunt.  While politics will always be part of the equation, it is people like Lisa that will keep the focus on making a real difference on the front lines.  Thanks Lisa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://recruiteruncensored.com/?p=1032&#038;cpage=1#comment-476</link>
		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 14:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://recruiteruncensored.com/?p=1032#comment-476</guid>
		<description><![CDATA[After reading my post, it occurred to me some might think I&#039;m not concerned about the latest numbers. Make no mistake I am very concerned. Also know I am angry that so many are still struggling. My anger is what drives my volunteer efforts to help unemployed professionals get back to work. I&#039;ve been concerned for several years at the inadequate number of jobs available. The point of this post is that yesterday&#039;s numbers didn&#039;t surprise me and send my focus into a tailspin. They were disappointing, yet expected. I also think some people have started actively looking again because they can tell job flow is stronger. It seems odd to say that while seeing unemployment numbers going up, but in my day-to-day, there are definitely more job leads hitting my desk than previously.]]></description>
		<content:encoded><![CDATA[<p>After reading my post, it occurred to me some might think I&#8217;m not concerned about the latest numbers. Make no mistake I am very concerned. Also know I am angry that so many are still struggling. My anger is what drives my volunteer efforts to help unemployed professionals get back to work. I&#8217;ve been concerned for several years at the inadequate number of jobs available. The point of this post is that yesterday&#8217;s numbers didn&#8217;t surprise me and send my focus into a tailspin. They were disappointing, yet expected. I also think some people have started actively looking again because they can tell job flow is stronger. It seems odd to say that while seeing unemployment numbers going up, but in my day-to-day, there are definitely more job leads hitting my desk than previously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
